Average Costs to Run a Walk-in Refrigerator and Freezer
Mar 20th 2012
To give operators a rough estimate of how much it will cost to run a walk-in cooler or freezer, the charts below will give an estimate on operating costs. There are some assumptions that are made when calculating these numbers. A change in any of these assumptions can alter the total prices.
-
We assume the the national average of $0.1189 per kilowatt hr. According to the Energy Information Administration, this is the average cost in the United States for commercial electricity.
- The type of installation of the walk-in
- Efficiency of the refrigeration system
- Inside and outside temperature of the walk-in
- Where the walk-in is located
- The temperature and weight of the products entering the walk-in
- How often the door is opened
- The age of the walk-in
- Cost of electricity
Most walk-in refrigeration systems are designed to run 80% of the time or between 16 and 18 hours a day.
For standard sized walk-ins, we have estimated the average kilowatt hours used to run the selected sized walk-ins.
Cooler Size | Avg. KW Hrs/Month | Freezer Size | Avg.KW Hrs/Month |
6’ X 6’ | 660.48 | 6’ X 6’ | 2,279.49 |
6’ X 8’ | 660.48 | 6’ X 8’ | 2,279.49 |
8’ X 8’ | 1,113.86 | 8’ X 8’ | 2,279.49 |
8’ X 10’ | 1,113.86 | 8’ X 10’ | 3,475.91 |
8’ X 12’ | 1,113.86 | 8’ X 12’ | 3,475.91 |
10’ X 10’ | 1,410.51 | 10’ X 10’ | 3,475.91 |
10’ X 12’ | 1,410.51 | 10’ X 12’ | 4,067.82 |
Note: The above figures are estimates; your exact numbers may vary |
Total operating costs based on the above assumptions.
Cooler Size | Avg. Cost per Month | Freezer Size | Avg. Cost per Month |
6’ X 6’ | $65.98 | 6’ X 6’ | $227.72 |
6’ X 8’ | $65.98 | 6’ X 8’ | $227.72 |
8’ X 8’ | $117.98 | 8’ X 8’ | $227.72 |
8’ X 10’ | $117.98 | 8’ X 10’ | $347.24 |
8’ X 12’ | $117.98 | 8’ X 12’ | $347.24 |
10’ X 10’ | $140.91 | 10’ X 10’ | $347.24 |
10’ X 12’ | $140.91 | 10’ X 12’ | $406.38 |
Note: The above figures are estimates; your exact numbers may vary |